Quick Search

379 14th Place, Crystal River, FL 34428
Image Gallery
Property Photos
379 14th Place
  1. Image 1 For 379 14th Place
  2. Image 1 For 379 14th Place
  3. Image 2 For 379 14th Place
  4. Image 2 For 379 14th Place
  5. Image 3 For 379 14th Place
  6. Image 3 For 379 14th Place
  7. Image 4 For 379 14th Place
  8. Image 4 For 379 14th Place
  9. Image 5 For 379 14th Place
  10. Image 5 For 379 14th Place
  11. Image 6 For 379 14th Place
  12. Image 6 For 379 14th Place
  13. Image 7 For 379 14th Place
  14. Image 7 For 379 14th Place
  15. Image 8 For 379 14th Place
  16. Image 8 For 379 14th Place
  17. Image 9 For 379 14th Place
  18. Image 9 For 379 14th Place
  19. Image 10 For 379 14th Place
  20. Image 10 For 379 14th Place
  21. Image 11 For 379 14th Place
  22. Image 11 For 379 14th Place
  23. Image 12 For 379 14th Place
  24. Image 12 For 379 14th Place
  25. Image 13 For 379 14th Place
  26. Image 13 For 379 14th Place
  27. Image 14 For 379 14th Place
  28. Image 14 For 379 14th Place
  29. Image 15 For 379 14th Place
  30. Image 15 For 379 14th Place
  31. Image 16 For 379 14th Place
  32. Image 16 For 379 14th Place
  33. Image 17 For 379 14th Place
  34. Image 17 For 379 14th Place
  35. Image 18 For 379 14th Place
  36. Image 18 For 379 14th Place
  37. Image 19 For 379 14th Place
  38. Image 19 For 379 14th Place
  39. Image 20 For 379 14th Place
  40. Image 20 For 379 14th Place
  41. Image 21 For 379 14th Place
  42. Image 21 For 379 14th Place
  43. Image 22 For 379 14th Place
  44. Image 22 For 379 14th Place
  45. Image 23 For 379 14th Place
  46. Image 23 For 379 14th Place
  47. Image 24 For 379 14th Place
  48. Image 24 For 379 14th Place
  49. Image 25 For 379 14th Place
  50. Image 25 For 379 14th Place
  51. Image 26 For 379 14th Place
  52. Image 26 For 379 14th Place
  53. Image 27 For 379 14th Place
  54. Image 27 For 379 14th Place
  55. Image 28 For 379 14th Place
  56. Image 28 For 379 14th Place
  57. Image 29 For 379 14th Place
  58. Image 29 For 379 14th Place
  59. Image 30 For 379 14th Place
  60. Image 30 For 379 14th Place
  61. Image 31 For 379 14th Place
  62. Image 31 For 379 14th Place
  63. Image 32 For 379 14th Place
  64. Image 32 For 379 14th Place
  65. Image 33 For 379 14th Place
  66. Image 33 For 379 14th Place
  67. Image 34 For 379 14th Place
  68. Image 34 For 379 14th Place
  69. Image 35 For 379 14th Place
  70. Image 35 For 379 14th Place
  71. Image 36 For 379 14th Place
  72. Image 36 For 379 14th Place
  73. Image 37 For 379 14th Place
  74. Image 37 For 379 14th Place
  75. Image 38 For 379 14th Place
  76. Image 38 For 379 14th Place
  77. Image 39 For 379 14th Place
  78. Image 39 For 379 14th Place
  79. Image 40 For 379 14th Place
  80. Image 40 For 379 14th Place
  81. Image 41 For 379 14th Place
  82. Image 41 For 379 14th Place
  83. Image 42 For 379 14th Place
  84. Image 42 For 379 14th Place
  85. Image 43 For 379 14th Place
  86. Image 43 For 379 14th Place
  87. Image 44 For 379 14th Place
  88. Image 44 For 379 14th Place
  89. Image 45 For 379 14th Place
  90. Image 45 For 379 14th Place
  91. Image 46 For 379 14th Place
  92. Image 46 For 379 14th Place
  93. Image 47 For 379 14th Place
  94. Image 47 For 379 14th Place
  95. Image 48 For 379 14th Place
  96. Image 48 For 379 14th Place
  97. Image 49 For 379 14th Place
  98. Image 49 For 379 14th Place
  99. Image 50 For 379 14th Place
  100. Image 50 For 379 14th Place
  101. Image 51 For 379 14th Place
  102. Image 51 For 379 14th Place
  103. Image 52 For 379 14th Place
  104. Image 52 For 379 14th Place
  105. Image 53 For 379 14th Place
  106. Image 53 For 379 14th Place
  107. Image 54 For 379 14th Place
  108. Image 54 For 379 14th Place
  109. Image 55 For 379 14th Place
  110. Image 55 For 379 14th Place
  111. Image 56 For 379 14th Place
  112. Image 56 For 379 14th Place
  113. Image 57 For 379 14th Place
  114. Image 57 For 379 14th Place
  115. Image 58 For 379 14th Place
  116. Image 58 For 379 14th Place
  117. Image 59 For 379 14th Place
  118. Image 59 For 379 14th Place
  119. Image 60 For 379 14th Place
  120. Image 60 For 379 14th Place
  121. Image 61 For 379 14th Place
  122. Image 61 For 379 14th Place
  123. Image 62 For 379 14th Place
  124. Image 62 For 379 14th Place
  125. Image 63 For 379 14th Place
  126. Image 63 For 379 14th Place
  127. Image 64 For 379 14th Place
  128. Image 64 For 379 14th Place
  129. Image 65 For 379 14th Place
  130. Image 65 For 379 14th Place
  131. Image 66 For 379 14th Place
  132. Image 66 For 379 14th Place
  133. Image 67 For 379 14th Place
  134. Image 67 For 379 14th Place
  135. Image 68 For 379 14th Place
  136. Image 68 For 379 14th Place
  137. Image 69 For 379 14th Place
  138. Image 69 For 379 14th Place
Contact Sabrin Baker
Contacting Sabrin Baker
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: 842069 ( Residential )
  • Street Address: 379 14th Place
  • Viewed: 178
  • Price: $343,000
  • Price sqft: $288
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Waterfront
  • Year Built: 1983
  • Bldg sqft: 1192
  • Bedrooms: 2
  • Total Baths: 1
  • Full Baths: 1
  • Days On Market: 70
  • Additional Information
  • County: CITRUS
  • City: Crystal River
  • Zipcode: 34428
  • Subdivision: Casa Rio Condominium
  • Building: Casa Rio Condominium
  • Elementary School: Crystal River Primary
  • Middle School: Crystal River Middle
  • High School: Crystal River High
  • Provided by: Tropic Shores Realty
  • REALTOR® Association of Citrus County
  • DMCA Notice
  • Description
    Walk, boat or kayak to downtown crystal river events, shops and restaurants. Never flooded, second floor waterfront condo. Incredible views from this fully furnished rarely available and beautifully maintained condo with large balcony with expansive views of king's bay. Walk or take your boat to downtown crystal river restaurants and shops. Condo includes: deeded boat slip and kayak rack. Newer samsung appliances, air fryer oven, super quiet dishwasher, microwave, washer/dryer and new tankless water heater. Recently painted with covered parking w/locked storage and plenty of extra parking spaces! Monthly maintenance fee includes pool, clubhouse, cable, flood insurance, building & grounds maintenance, trash removal. See manatees, dolphin and sunsets from this high and dry furnished waterfront condo with amazing views of king's
Request More Information
  • All fields are required.
Features
Possible Terms
  1. Cash
  2. Conventional
Waterfront Description
  1. Waterfront
Appliances
  1. Dryer
  2. Dishwasher
  3. ElectricOven
  4. MicrowaveHoodFan
  5. Microwave
  6. Refrigerator
  7. Washer
Association Amenities
  1. BoatDock
Home Owners Association Fee
  1. 785.00
Home Owners Association Fee Includes
  1. CableTv
  2. FloodInsurance
  3. LegalAccounting
  4. MaintenanceGrounds
  5. MaintenanceStructure
  6. Pools
  7. Sewer
  8. Sprinkler
  9. Trash
Association Name
  1. Casa Rio
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. CentralAir
  2. Electric
Covered Spaces
  1. 0.00
Exterior Features
  1. ConcreteDriveway
Flooring
  1. LuxuryVinylPlank
  2. Tile
Garage Spaces
  1. 0.00
Heating
  1. Central
  2. Electric
High School
  1. Crystal River High
Insurance Expense
  1. 0.00
Legal Description
  1. "UNIT NO. 4 BUILDING """"B"""" OF CASA RIO A CONDOMINIUM AND THE" UNDIVIDED SHARE IN THE COMMON ELEMENTS APPURTENANT THERETO IN ACCORDANCE WITH AND SUBJECT TO THE COVENANTS CONDITIONS RESTRICTIONS TERMS AND OTHER PROVISIONS OF THAT DECLARATION OF CON DOMINIUM OF CASA RIO A CONDOMINIUM AS RECORDED IN OFFICIAL RECORDS BOOK 618 PAGES 6 THROUGH 83 INCLUSIVE PUBLIC RECORDS OF CITRUS COUNTY FLORIDA AS AMENDED IN OFFICIAL RECORDS BOOK 627 PAGE 1939 AS AMENDED IN OFFICIAL RECORDS BOOK 629 PAGE 829 AS AM E NDED IN OFFICIAL RECORDS BOOK 671 PAGE 506 AS AMENDED IN OFFICIAL RECORDS BOOK 706 PAGE 2127 AS AMENDED IN OFFICIAL RECORDS BOOK 768 PAGE 530 AS AMENDED IN OFFICIAL RECORDS BOOK 802 PAGE 760 PUBLIC RECORDS OF CITRUS COUNTY FLORIDA.
Living Area
  1. 1014.00
Lot Features
  1. CulDeSac
Middle School
  1. Crystal River Middle
Area Major
  1. 16
Net Operating Income
  1. 0.00
Occupant Type
  1. Vacant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 2404396
Parking Features
  1. AttachedCarport
  2. Assigned
  3. Concrete
  4. Driveway
  5. ParkingSpaces
Pet Deposit
  1. 0.00
Pool Features
  1. None
  2. Community
Possession
  1. Closing
Property Type
  1. Residential
Road Frontage Type
  1. CountyRoad
Roof
  1. Tile
School Elementary
  1. Crystal River Primary
Security Deposit
  1. 0.00
Sewer
  1. PublicSewer
Style
  1. MultiLevel
Tax Year
  1. 2023
The Range
  1. 0.00
Trash Expense
  1. 0.00
Views
  1. 178
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/citrus/842069
Water Source
  1. Public
Year Built
  1. 1983
Zoning Code
  1. CL